Статистика по подсетям за 10.1.3.0 - 08-2024

Количество пользователей: 163

Пользователи Запросы (%) Байты (%) Продолжительность (%) Пропускная способность (Bytes/s) Наибольший URL
10.1.3.63 16686 (2.20) 32,005,969,573 (21.01) 757:38:13 (2.41) 11,734 1,994,237,046 salam-mskm9-36.rutube.ru:443
10.1.3.116 51881 (6.85) 9,339,041,187 (6.13) 1196:54:15 (3.81) 2,167 185,157,490 rr2---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.80 14191 (1.87) 9,179,554,291 (6.03) 649:09:17 (2.07) 3,927 459,242,656 vk3-5.vkuser.net:443
10.1.3.179 45595 (6.02) 7,401,190,279 (4.86) 1550:11:05 (4.93) 1,326 286,341,096 ardownload3.adobe.com:443
10.1.3.53 21879 (2.89) 6,339,561,023 (4.16) 644:07:40 (2.05) 2,733 2,378,813,118 s5.horsez.org:443
10.1.3.168 27092 (3.58) 4,576,119,747 (3.00) 694:57:48 (2.21) 1,829 43,134,653 st-farm.redspell.ru:443
10.1.3.60 6035 (0.80) 3,765,015,324 (2.47) 397:11:56 (1.26) 2,633 338,494,517 19.hot-video.dzeninfra.ru:443
10.1.3.122 15164 (2.00) 3,528,237,480 (2.32) 575:39:23 (1.83) 1,702 147,618,530 www.radiorecord.ru:443
10.1.3.82 33595 (4.44) 3,468,187,297 (2.28) 786:49:16 (2.50) 1,224 53,892,981 cdnvideo.v.ozone.ru:443
10.1.3.152 5470 (0.72) 3,332,376,911 (2.19) 280:48:06 (0.89) 3,296 67,085,284 dl3ca1.zvuch.com:443
10.1.3.128 41883 (5.53) 3,030,626,472 (1.99) 1365:02:59 (4.34) 616 46,268,024 136352.edgevideo.ru:443
10.1.3.129 9897 (1.31) 3,010,830,772 (1.98) 921:19:42 (2.93) 907 2,811,411,680 radio7.hostingradio.ru:8040
10.1.3.94 27141 (3.59) 2,226,374,334 (1.46) 460:43:00 (1.47) 1,342 56,137,176 cachev2-spbmiran-01.cdn.yandex.net:443
10.1.3.190 1239 (0.16) 1,943,385,859 (1.28) 61:51:13 (0.20) 8,727 264,379,498 ok3-9.vkuser.net:443
10.1.3.161 5115 (0.68) 1,881,931,923 (1.24) 153:21:54 (0.49) 3,408 138,173,984 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.44 8537 (1.13) 1,647,291,601 (1.08) 362:30:55 (1.15) 1,262 41,938,238 st-farm.redspell.ru:443
10.1.3.15 6722 (0.89) 1,601,035,889 (1.05) 285:24:34 (0.91) 1,558 216,538,854 3.hot-video.dzeninfra.ru:443
10.1.3.186 9756 (1.29) 1,559,142,148 (1.02) 299:30:19 (0.95) 1,446 468,329,159 555-173-403gv.video-lk-ok-ll.site:443
10.1.3.181 12496 (1.65) 1,471,980,959 (0.97) 248:01:01 (0.79) 1,648 143,031,104 ardownload3.adobe.com:443
10.1.3.41 39136 (5.17) 1,418,641,197 (0.93) 1754:14:11 (5.58) 224 43,005,766 cdn-v.smotrim.ru:443
10.1.3.166 7744 (1.02) 1,412,174,774 (0.93) 277:16:45 (0.88) 1,414 105,084,542 streetviewpixels-pa.googleapis.com:443
10.1.3.34 8629 (1.14) 1,395,301,954 (0.92) 943:39:55 (3.00) 410 71,948,345 download-installer.cdn.mozilla.net:443
10.1.3.131 7641 (1.01) 1,382,554,318 (0.91) 139:59:18 (0.45) 2,743 69,874,403 rr1---sn-xguxaxjvh-2xxe.googlevideo.com:443
10.1.3.23 3973 (0.52) 1,346,269,269 (0.88) 386:20:31 (1.23) 967 199,153,859 2.hot-video.dzeninfra.ru:443
10.1.3.162 10050 (1.33) 1,300,209,838 (0.85) 299:02:45 (0.95) 1,207 41,183,811 st-farm.redspell.ru:443
10.1.3.138 28465 (3.76) 1,281,769,350 (0.84) 505:48:49 (1.61) 703 30,986,891 cdn.myranchgame.com:443
10.1.3.55 8789 (1.16) 1,255,815,680 (0.82) 694:56:37 (2.21) 501 15,412,826 eisz.permkrai.ru:443
10.1.3.113 5772 (0.76) 1,233,353,190 (0.81) 119:20:14 (0.38) 2,870 46,863,782 bro-bg-store.s3.yandex.net:443
10.1.3.147 5286 (0.70) 1,210,734,344 (0.79) 150:20:45 (0.48) 2,236 40,451,496 st-farm.redspell.ru:443
10.1.3.177 7454 (0.98) 1,198,898,024 (0.79) 805:41:26 (2.56) 413 413,633,569 drive.permkrai.ru:443
10.1.3.120 5320 (0.70) 1,185,565,522 (0.78) 166:05:20 (0.53) 1,982 69,483,266 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.202 6850 (0.90) 1,166,076,606 (0.77) 201:51:46 (0.64) 1,604 44,393,908 hls-01-dorognoe.emgsound.ru:443
10.1.3.0 5054 (0.67) 1,143,269,604 (0.75) 204:43:29 (0.65) 1,551 44,553,459 hls-01-dorognoedancerus.emgsound.ru:443
10.1.3.3 2784 (0.37) 1,037,196,163 (0.68) 196:31:54 (0.63) 1,465 108,312,301 30.hot-video.dzeninfra.ru:443
10.1.3.71 3599 (0.48) 1,003,837,818 (0.66) 225:04:11 (0.72) 1,238 88,532,604 yusupov-palace.ru:443
10.1.3.235 6158 (0.81) 942,730,957 (0.62) 384:42:48 (1.22) 680 61,710,130 ekb-cdp-r2.playfamily.ru:443
10.1.3.95 11340 (1.50) 933,847,779 (0.61) 372:27:54 (1.19) 696 20,919,660 eisz.permkrai.ru:443
10.1.3.140 5188 (0.69) 834,139,448 (0.55) 160:09:25 (0.51) 1,446 51,880,578 http://edgedl.me.gvt1.com/edgedl/release2/chrome/adza56l64qvfula6eoqyt6c6ugcq_128.0.6613.84/-8a69d345-d564-463c-aff1-a69d9e530f96-_128.0.6613.84_all_ad3gnhwt64omeoejkkxmrvbzhkra.crx3
10.1.3.83 1632 (0.22) 829,021,271 (0.54) 78:23:33 (0.25) 2,937 96,580,579 dl4ca1.zvuch.com:443
10.1.3.132 4545 (0.60) 819,608,292 (0.54) 177:35:32 (0.57) 1,281 43,588,265 2.hot-video.dzeninfra.ru:443
10.1.3.91 1475 (0.19) 808,858,156 (0.53) 61:44:38 (0.20) 3,638 154,925,260 river-5-519.rutube.ru:443
10.1.3.216 1883 (0.25) 802,667,779 (0.53) 85:22:24 (0.27) 2,611 44,530,054 hls-01-regions.emgsound.ru:443
10.1.3.87 1345 (0.18) 801,068,470 (0.53) 75:30:50 (0.24) 2,946 44,291,709 m3.audioknigi.xyz:443
10.1.3.184 4488 (0.59) 717,142,852 (0.47) 248:17:29 (0.79) 802 85,933,643 avatars.mds.yandex.net:443
10.1.3.127 11600 (1.53) 693,442,998 (0.46) 468:09:24 (1.49) 411 62,216,126 download-installer.cdn.mozilla.net:443
10.1.3.123 3004 (0.40) 689,548,376 (0.45) 156:43:57 (0.50) 1,222 16,386,073 eisz.permkrai.ru:443
10.1.3.144 508 (0.07) 653,921,011 (0.43) 62:15:09 (0.20) 2,917 244,415,377 radio-holding.ru:9433
10.1.3.199 9977 (1.32) 646,271,299 (0.42) 264:14:15 (0.84) 679 35,379,854 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.149 3336 (0.44) 644,329,359 (0.42) 122:31:00 (0.39) 1,460 28,874,867 eisz.permkrai.ru:443
10.1.3.154 2588 (0.34) 620,043,524 (0.41) 303:17:08 (0.97) 567 77,829,380 avatars.dzeninfra.ru:443
10.1.3.97 7625 (1.01) 569,547,336 (0.37) 308:08:44 (0.98) 513 39,772,439 ads.adlook.me:443
10.1.3.101 5683 (0.75) 542,920,450 (0.36) 342:08:33 (1.09) 440 71,102,315 oneclient.sfx.ms:443
10.1.3.223 4267 (0.56) 534,729,741 (0.35) 41:53:23 (0.13) 3,545 132,534,770 ardownload3.adobe.com:443
10.1.3.204 1399 (0.18) 528,619,383 (0.35) 77:43:31 (0.25) 1,889 126,858,912 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.110 2058 (0.27) 526,023,796 (0.35) 119:30:58 (0.38) 1,222 44,549,861 hls-01-dorognoedancerus.emgsound.ru:443
10.1.3.167 7254 (0.96) 513,678,097 (0.34) 264:19:59 (0.84) 539 19,579,788 hls-01-dorognoe.emgsound.ru:443
10.1.3.130 3207 (0.42) 492,321,514 (0.32) 93:34:01 (0.30) 1,461 15,363,775 avatars.dzeninfra.ru:443
10.1.3.9 6077 (0.80) 488,166,056 (0.32) 484:11:40 (1.54) 280 49,046,776 videonme-basket-03.wbbasket.ru:443
10.1.3.76 2300 (0.30) 487,650,336 (0.32) 88:03:03 (0.28) 1,538 44,559,471 hls-01-dorognoedancerus.emgsound.ru:443
10.1.3.18 12015 (1.59) 486,071,317 (0.32) 1293:12:18 (4.12) 104 6,829,359 eisz.permkrai.ru:443
10.1.3.29 3251 (0.43) 484,851,589 (0.32) 181:53:33 (0.58) 740 12,899,706 eisz.permkrai.ru:443
10.1.3.69 1580 (0.21) 464,047,411 (0.30) 94:57:00 (0.30) 1,357 70,391,273 download-installer.cdn.mozilla.net:443
10.1.3.39 4456 (0.59) 422,905,080 (0.28) 158:34:48 (0.50) 740 25,656,578 vkvd200.mycdn.me:443
10.1.3.26 2400 (0.32) 416,812,319 (0.27) 167:17:01 (0.53) 692 14,062,755 eisz.permkrai.ru:443
10.1.3.19 2711 (0.36) 412,098,744 (0.27) 93:27:00 (0.30) 1,224 11,711,562 eisz.permkrai.ru:443
10.1.3.198 2431 (0.32) 405,844,046 (0.27) 73:13:42 (0.23) 1,539 30,810,818 1.hot-video.dzeninfra.ru:443
10.1.3.45 800 (0.11) 399,308,279 (0.26) 96:03:53 (0.31) 1,154 30,924,001 eisz.permkrai.ru:443
10.1.3.164 4331 (0.57) 378,517,892 (0.25) 264:35:46 (0.84) 397 12,991,779 eisz.permkrai.ru:443
10.1.3.37 5086 (0.67) 376,878,298 (0.25) 221:15:13 (0.70) 473 37,804,469 v1-dtln.1internet.tv:443
10.1.3.114 2959 (0.39) 376,344,560 (0.25) 93:34:04 (0.30) 1,117 44,547,250 hls-01-dorognoe.emgsound.ru:443
10.1.3.187 1313 (0.17) 353,344,863 (0.23) 62:10:02 (0.20) 1,578 14,915,965 eisz.permkrai.ru:443
10.1.3.115 2938 (0.39) 351,622,015 (0.23) 151:04:22 (0.48) 646 15,207,305 eisz.permkrai.ru:443
10.1.3.142 3001 (0.40) 348,377,771 (0.23) 150:14:54 (0.48) 644 44,567,225 hls-01-regions.emgsound.ru:443
10.1.3.192 1445 (0.19) 337,445,497 (0.22) 104:31:50 (0.33) 896 12,445,507 eisz.permkrai.ru:443
10.1.3.206 1239 (0.16) 334,757,600 (0.22) 69:41:43 (0.22) 1,334 37,689,016 s1.knizhin.ru:443
10.1.3.172 8534 (1.13) 325,065,292 (0.21) 669:23:24 (2.13) 134 30,504,602 docs-mo.datacloudmail.ru:443
10.1.3.173 1303 (0.17) 312,872,264 (0.21) 67:57:48 (0.22) 1,278 16,129,938 eisz.permkrai.ru:443
10.1.3.137 3019 (0.40) 312,140,637 (0.20) 53:13:37 (0.17) 1,628 12,002,841 eisz.permkrai.ru:443
10.1.3.111 1460 (0.19) 303,589,813 (0.20) 136:49:35 (0.44) 616 40,687,584 r1.akniga.club:443
10.1.3.99 2525 (0.33) 258,817,977 (0.17) 220:18:43 (0.70) 326 10,319,472 cdn.eapteka.ru:443
10.1.3.21 1149 (0.15) 254,083,488 (0.17) 36:05:30 (0.11) 1,955 12,300,147 eisz.permkrai.ru:443
10.1.3.196 731 (0.10) 246,284,078 (0.16) 36:19:31 (0.12) 1,883 7,331,040 eisz.permkrai.ru:443
10.1.3.153 2035 (0.27) 240,176,028 (0.16) 172:26:51 (0.55) 386 35,282,300 http://mmdl.ru:8100/session/296-cqc7zqh60mk72y0jqqbo/mime/inbox-mm-1/3982-02-b/%d0%a1%d0%be%d0%b3%d0%bb%d0%b0%d1%81%d0%be%d0%b2%d0%b0%d0%bd%d0%bd%d0%be%d0%b5%20%d0%9f%d0%be%d0%bb%d0%be%d0%b6%d0%b5%d0%bd%d0%b8%d0%b5%20%d0%bf%d1%80%d0%b8%d0%ba%d0%b0%d0%b7%d0%b0%20327%20%d0%9a%d0%91%20%d0%92%d0%b0%d0%b3%d0%bd%d0%b5%d1%80%d0%b0%20%d0%91%d0%b5%d1%80%d0%b5%d0%b7%d0%bd%d0%b8%d0%ba%d0%b8.pdf
10.1.3.170 1126 (0.15) 224,757,541 (0.15) 55:43:54 (0.18) 1,120 15,320,212 eisz.permkrai.ru:443
10.1.3.43 1964 (0.26) 218,518,522 (0.14) 48:26:19 (0.15) 1,253 16,247,876 download-installer.cdn.mozilla.net:443
10.1.3.125 1172 (0.15) 207,123,368 (0.14) 39:38:11 (0.13) 1,451 15,258,696 eisz.permkrai.ru:443
10.1.3.38 2361 (0.31) 206,423,579 (0.14) 90:52:22 (0.29) 630 16,965,946 eisz.permkrai.ru:443
10.1.3.205 1496 (0.20) 206,347,208 (0.14) 43:50:59 (0.14) 1,307 11,997,231 avatars.dzeninfra.ru:443
10.1.3.93 3275 (0.43) 195,763,196 (0.13) 74:14:31 (0.24) 732 5,779,567 eisz.permkrai.ru:443
10.1.3.103 2862 (0.38) 192,262,510 (0.13) 195:35:06 (0.62) 273 7,315,346 eisz.permkrai.ru:443
10.1.3.27 1023 (0.14) 181,628,895 (0.12) 42:10:14 (0.13) 1,196 16,280,580 download-installer.cdn.mozilla.net:443
10.1.3.98 1540 (0.20) 178,545,445 (0.12) 96:50:57 (0.31) 512 6,927,225 eisz.permkrai.ru:443
10.1.3.57 932 (0.12) 175,691,940 (0.12) 56:46:29 (0.18) 859 11,326,336 eisz.permkrai.ru:443
10.1.3.109 1202 (0.16) 172,333,555 (0.11) 64:12:08 (0.20) 745 23,477,837 af.attachmail.ru:443
10.1.3.159 568 (0.08) 169,574,297 (0.11) 27:50:55 (0.09) 1,691 13,621,227 eisz.permkrai.ru:443
10.1.3.68 1116 (0.15) 155,712,399 (0.10) 31:33:26 (0.10) 1,370 7,046,648 eisz.permkrai.ru:443
10.1.3.209 550 (0.07) 152,932,032 (0.10) 26:23:55 (0.08) 1,609 29,890,721 eisz.permkrai.ru:443
10.1.3.47 1775 (0.23) 137,527,295 (0.09) 61:20:52 (0.20) 622 13,682,000 anketa.permkrai.ru:443
10.1.3.73 957 (0.13) 130,529,149 (0.09) 28:39:11 (0.09) 1,265 7,016,567 eisz.permkrai.ru:443
10.1.3.134 1398 (0.18) 129,755,136 (0.09) 62:01:52 (0.20) 581 5,830,447 b66h6lvaasfy77x4_vla_809_ae2ed62fdde2fc6d212a7e99eb06c195.onlyoffice.disk.yandex.net:443
10.1.3.30 991 (0.13) 119,604,773 (0.08) 81:35:33 (0.26) 407 9,005,622 eisz.permkrai.ru:443
10.1.3.185 839 (0.11) 118,911,465 (0.08) 48:50:14 (0.16) 676 8,414,376 eisz.permkrai.ru:443
10.1.3.8 1693 (0.22) 117,853,048 (0.08) 97:54:23 (0.31) 334 9,997,803 eisz.permkrai.ru:443
10.1.3.174 528 (0.07) 110,235,023 (0.07) 24:33:52 (0.08) 1,246 15,678,078 eisz.permkrai.ru:443
10.1.3.10 1364 (0.18) 110,003,680 (0.07) 57:26:48 (0.18) 531 7,679,730 eisz.permkrai.ru:443
10.1.3.16 471 (0.06) 107,980,440 (0.07) 18:35:46 (0.06) 1,612 11,414,737 download-installer.cdn.mozilla.net:443
10.1.3.54 611 (0.08) 107,402,965 (0.07) 32:57:37 (0.10) 905 14,593,739 eisz.permkrai.ru:443
10.1.3.139 1691 (0.22) 106,260,253 (0.07) 112:43:09 (0.36) 261 6,353,038 eisz.permkrai.ru:443
10.1.3.85 1136 (0.15) 105,746,819 (0.07) 28:12:11 (0.09) 1,041 9,692,585 eisz.permkrai.ru:443
10.1.3.1 874 (0.12) 96,038,486 (0.06) 40:52:26 (0.13) 652 7,390,163 vkvd63.mycdn.me:443
10.1.3.40 558 (0.07) 91,411,173 (0.06) 31:49:07 (0.10) 798 9,309,626 eisz.permkrai.ru:443
10.1.3.105 2297 (0.30) 91,036,742 (0.06) 204:26:06 (0.65) 123 5,495,822 eisz.permkrai.ru:443
10.1.3.220 642 (0.08) 84,613,835 (0.06) 27:33:59 (0.09) 852 7,629,078 eisz.permkrai.ru:443
10.1.3.65 893 (0.12) 83,320,467 (0.05) 188:58:00 (0.60) 122 11,611,060 yastatic.net:443
10.1.3.141 488 (0.06) 80,035,537 (0.05) 20:55:42 (0.07) 1,062 6,769,666 eisz.permkrai.ru:443
10.1.3.78 396 (0.05) 78,187,214 (0.05) 18:44:00 (0.06) 1,159 13,544,541 eisz.permkrai.ru:443
10.1.3.136 595 (0.08) 77,309,556 (0.05) 18:15:59 (0.06) 1,175 8,874,395 eisz.permkrai.ru:443
10.1.3.182 816 (0.11) 75,312,580 (0.05) 32:34:10 (0.10) 642 7,894,444 eisz.permkrai.ru:443
10.1.3.229 571 (0.08) 73,331,340 (0.05) 30:53:43 (0.10) 659 7,341,777 eisz.permkrai.ru:443
10.1.3.188 444 (0.06) 72,547,699 (0.05) 18:54:44 (0.06) 1,065 17,660,748 download-installer.cdn.mozilla.net:443
10.1.3.165 1286 (0.17) 72,048,177 (0.05) 85:16:20 (0.27) 234 16,255,512 download-installer.cdn.mozilla.net:443
10.1.3.175 1139 (0.15) 68,521,003 (0.04) 85:28:25 (0.27) 222 7,313,161 download-installer.cdn.mozilla.net:443
10.1.3.107 805 (0.11) 66,314,576 (0.04) 67:38:37 (0.22) 272 16,247,882 download-installer.cdn.mozilla.net:443
10.1.3.100 360 (0.05) 63,342,964 (0.04) 15:10:03 (0.05) 1,160 6,106,837 eisz.permkrai.ru:443
10.1.3.200 504 (0.07) 60,686,732 (0.04) 27:15:02 (0.09) 618 6,559,021 eisz.permkrai.ru:443
10.1.3.61 330 (0.04) 59,867,203 (0.04) 09:59:11 (0.03) 1,665 8,272,646 eisz.permkrai.ru:443
10.1.3.156 230 (0.03) 54,641,941 (0.04) 11:11:13 (0.04) 1,356 7,140,183 eisz.permkrai.ru:443
10.1.3.169 453 (0.06) 49,648,383 (0.03) 55:45:49 (0.18) 247 12,308,632 eisz.permkrai.ru:443
10.1.3.151 704 (0.09) 45,884,040 (0.03) 47:18:48 (0.15) 269 8,112,016 eisz.permkrai.ru:443
10.1.3.193 483 (0.06) 44,922,100 (0.03) 18:04:34 (0.06) 690 9,416,731 eisz.permkrai.ru:443
10.1.3.183 825 (0.11) 44,057,227 (0.03) 03:45:59 (0.01) 3,249 4,359,423 optimizationguide-pa.googleapis.com:443
10.1.3.124 298 (0.04) 44,025,037 (0.03) 08:56:22 (0.03) 1,367 9,582,767 eisz.permkrai.ru:443
10.1.3.11 247 (0.03) 43,103,738 (0.03) 08:21:56 (0.03) 1,431 8,994,883 eisz.permkrai.ru:443
10.1.3.79 388 (0.05) 42,282,625 (0.03) 27:11:25 (0.09) 431 9,174,301 download-installer.cdn.mozilla.net:443
10.1.3.217 438 (0.06) 42,061,730 (0.03) 12:44:28 (0.04) 917 4,151,062 rvblwtj3rrhkdbxb_sas_809_2fa3270f9a0a652ed2330d40372b91c6.onlyoffice.disk.yandex.net:443
10.1.3.225 709 (0.09) 41,144,427 (0.03) 50:13:58 (0.16) 227 7,009,046 eisz.permkrai.ru:443
10.1.3.84 288 (0.04) 39,736,006 (0.03) 03:15:11 (0.01) 3,392 12,510,511 bloodgroups.ru:443
10.1.3.212 95 (0.01) 39,605,699 (0.03) 03:02:30 (0.01) 3,616 4,957,861 eisz.permkrai.ru:443
10.1.3.22 534 (0.07) 39,144,551 (0.03) 40:03:31 (0.13) 271 16,395,757 download-installer.cdn.mozilla.net:443
10.1.3.160 374 (0.05) 36,741,106 (0.02) 25:43:20 (0.08) 396 5,203,963 eisz.permkrai.ru:443
10.1.3.86 552 (0.07) 33,319,748 (0.02) 05:40:33 (0.02) 1,630 2,942,788 r.bing.com:443
10.1.3.135 82 (0.01) 28,708,155 (0.02) 02:23:55 (0.01) 3,324 9,198,256 eisz.permkrai.ru:443
10.1.3.108 430 (0.06) 28,259,087 (0.02) 40:03:24 (0.13) 195 6,485,083 eisz.permkrai.ru:443
10.1.3.207 394 (0.05) 26,166,998 (0.02) 22:21:36 (0.07) 325 5,080,786 eisz.permkrai.ru:443
10.1.3.163 179 (0.02) 23,469,020 (0.02) 07:31:56 (0.02) 865 8,279,572 safebrowsing.googleapis.com:443
10.1.3.50 631 (0.08) 22,995,087 (0.02) 15:55:40 (0.05) 401 5,126,643 eisz.permkrai.ru:443
10.1.3.72 139 (0.02) 21,398,052 (0.01) 06:58:41 (0.02) 851 5,459,704 eisz.permkrai.ru:443
10.1.3.219 203 (0.03) 20,512,687 (0.01) 14:12:52 (0.05) 400 5,138,184 eisz.permkrai.ru:443
10.1.3.66 405 (0.05) 18,869,193 (0.01) 151:01:28 (0.48) 34 8,413,585 safebrowsing.googleapis.com:443
10.1.3.4 122 (0.02) 17,549,549 (0.01) 04:10:56 (0.01) 1,165 4,975,679 eisz.permkrai.ru:443
10.1.3.218 115 (0.02) 17,353,361 (0.01) 07:17:07 (0.02) 661 5,578,337 eisz.permkrai.ru:443
10.1.3.194 89 (0.01) 14,946,041 (0.01) 02:39:25 (0.01) 1,562 7,691,519 eisz.permkrai.ru:443
10.1.3.112 235 (0.03) 14,838,339 (0.01) 23:04:03 (0.07) 178 4,493,395 eisz.permkrai.ru:443
10.1.3.171 161 (0.02) 13,846,009 (0.01) 12:54:59 (0.04) 297 2,747,625 eisz.permkrai.ru:443
10.1.3.33 157 (0.02) 11,876,242 (0.01) 18:16:45 (0.06) 180 3,694,593 eisz.permkrai.ru:443
10.1.3.75 201 (0.03) 11,334,734 (0.01) 12:22:38 (0.04) 254 4,080,077 eisz.permkrai.ru:443
10.1.3.145 188 (0.02) 8,698,028 (0.01) 03:33:27 (0.01) 679 1,300,440 www.googletagmanager.com:443
10.1.3.189 70 (0.01) 7,764,327 (0.01) 02:37:00 (0.01) 824 2,768,101 eisz.permkrai.ru:443
10.1.3.146 121 (0.02) 7,678,522 (0.01) 01:17:01 (0.00) 1,661 898,725 zakupki.gov.ru:443
10.1.3.178 44 (0.01) 5,252,012 (0.00) 00:40:49 (0.00) 2,144 4,801,173 eisz.permkrai.ru:443
10.1.3.158 94 (0.01) 5,022,343 (0.00) 06:18:33 (0.02) 221 3,223,901 eisz.permkrai.ru:443
10.1.3.180 41 (0.01) 4,700,015 (0.00) 01:06:37 (0.00) 1,175 4,417,987 eisz.permkrai.ru:443
10.1.3.88 37 (0.00) 2,549,041 (0.00) 01:19:18 (0.00) 535 2,401,941 eisz.permkrai.ru:443